
About this unit
16K deck over with a 25-foot-4 deck and 8K torsion axles: the longest bumper-pull deck over in the line, for bigger machines and long loads.
Full specs
| Payload | 12,620 lb |
|---|---|
| GVWR | 16,000 lb |
| Empty weight | 3,380 lb |
| Deck | 25' 4" x 98.25" (incl. 60" dovetail) |
| Deck width | 102" overall, 98.25" deck |
| Loading | Dovetail + 50/50 ramps (approx. 4') · 14° loading angle |
| Overall length | 31' 8" |
| Axles | Tandem 8,000 lb rubber torsion |
| Hitch | Bumper pull (2-5/16" ball, adjustable) |
| Brakes | Electric, self-adjusting |
| Tires | ST235/80R16G, 14 ply |
| Construction | Aluminum, no structural welds |
